, EAN##OTHER##, Nominal Wattage##ELECTRICAL_WATTAGE##WATTS, Luminous Flux##ELECTRICAL_LUMINOUS_FLUX##LUMENS, Color Temperature##COLOR_TEMPERATURE##KELVIN, Height##LENGTH##MILLIMETERS, Light Source Offset##LENGTH##MILLIMETERS, Model##OTHER##, URL##OTHER##, GEO##OTHER##, IES Light Source##OTHER##
SF FLAT RD 330 P 19W 4000K 2660lm, 4099854292378, 19, 2660, 4000, 60, 20, SURFACE FLAT ROUND 330 P 19W CPS, https://www.ledvance.com/professional/search?query=4099854292378, SF FLAT RD 330, IES_DATA_SF_FLAT : 4099854292378 SF FLAT RD 330 P 19W 4000K 2660lm
SF FLAT SQ 330 P 19W 4000K 2660lm, 4099854292491, 19, 2660, 4000, 60.5, 20, SURFACE FLAT SQUARE 330 P 19W CPS, https://www.ledvance.com/professional/search?query=4099854292491, SF FLAT SQ 330, IES_DATA_SF_FLAT : 4099854292491 SF FLAT SQ 330 P 19W 4000K 2660lm
SF FLAT RD 500 P 27W 4000K 3780lm, 4099854292552, 27, 3780, 4000, 65, 15, SURFACE FLAT ROUND 500 P 27W CPS, https://www.ledvance.com/professional/search?query=4099854292552, SF FLAT RD 500, IES_DATA_SF_FLAT : 4099854292552 SF FLAT RD 500 P 27W 4000K 3780lm
SF FLAT SQ 500 P 27W 4000K 3780lm, 4099854292675, 27, 3780, 4000, 65, 15, SURFACE FLAT SQUARE 500 P 27W CPS, https://www.ledvance.com/professional/search?query=4099854292675, SF FLAT SQ 500, IES_DATA_SF_FLAT : 4099854292675 SF FLAT SQ 500 P 27W 4000K 3780lm
SF FLAT RD SEN 330 P 19W 4000K 2660lm, 4099854292699, 19, 2660, 4000, 60, 20, SURFACE FLAT ROUND SEN 330 P 19W CPS, https://www.ledvance.com/professional/search?query=4099854292699, SF FLAT RD 330, IES_DATA_SF_FLAT : 4099854292699 SF FLAT RD SEN 330 P 19W 4000K 2660lm
SF FLAT SQ SEN 330 P 19W 4000K 2660lm, 4099854292712, 19, 2660, 4000, 60.5, 20, SURFACE FLAT SQUARE SEN 330 P 19W CPS, https://www.ledvance.com/professional/search?query=4099854292712, SF FLAT SQ 330, IES_DATA_SF_FLAT : 4099854292712 SF FLAT SQ SEN 330 P 19W 4000K 2660lm
SF FLAT RD SEN 500 P 27W 4000K 3780lm, 4099854292736, 27, 3780, 4000, 65, 15, SURFACE FLAT ROUND SEN 500 P 27W CPS, https://www.ledvance.com/professional/search?query=4099854292736, SF FLAT RD 500, IES_DATA_SF_FLAT : 4099854292736 SF FLAT RD SEN 500 P 27W 4000K 3780lm
SF FLAT SQ SEN 500 P 27W 4000K 3780lm, 4099854292750, 27, 3780, 4000, 65, 15, SURFACE FLAT SQUARE SEN 500 P 27W CPS , https://www.ledvance.com/professional/search?query=4099854292750, SF FLAT SQ 500, IES_DATA_SF_FLAT : 4099854292750 SF FLAT SQ SEN 500 P 27W 4000K 3780lm
SF FLAT RD DALI 500 P 27W 4000K 3780lm, 4099854292774, 27, 3780, 4000, 65, 15, SURFACE FLAT ROUND DALI 500 P 27W CPS, https://www.ledvance.com/professional/search?query=4099854292774, SF FLAT RD 500, IES_DATA_SF_FLAT : 4099854292774 SF FLAT RD DALI 500 P 27W 4000K 3780lm
SF FLAT SQ DALI 500 P 27W 4000K 3780lm, 4099854292798, 27, 3780, 4000, 65, 15, SURFACE FLAT SQUARE DALI 500 P 27W CPS, https://www.ledvance.com/professional/search?query=4099854292798, SF FLAT SQ 500, IES_DATA_SF_FLAT : 4099854292798 SF FLAT SQ DALI 500 P 27W 4000K 3780lm
