Programmable Logic Controllers (PLC)
Filter by
| CJ2 | CP2E | CP1L | CP1E | CP1H | CS1D | |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 4 axes PTO I/O line driver | Up to 4 axes linear interpolation and PWM | 2 axes PTO I/O and PWM | 2 axes PTO I/O and PWM | 4 axes PTO I/O line driver | - | |
| 5 to 400K steps | 4 to 10K steps | 10K steps | 2 or 8K steps | 20K steps | 10 to 250K Steps | |
| 64 to 832K Words | 4 to 16K words | 32K words | 2 or 8K words | 32K words | 64 to 448K Words | |
| CompoBus/S CompoNet Controller Link DeviceNet EtherNet EtherNet/IP ModBus PROFIBUS-DP PROFINET CAN (freely configurable) | CompoBus/S DeviceNet EtherNet ModBus PROFIBUS-DP Serial | CompoBus/S DeviceNet EtherNet PROFIBUS-DP Serial | CompoBus/S DeviceNet EtherNet PROFIBUS-DP Serial | CompoBus/S Controller Link DeviceNet EtherNet PROFIBUS-DP Serial CAN | CompoBus/S Controller Link (duplex/optical ring) DeviceNet EtherNet PROFIBUS-DP Serial CAN | |
| Function Block Ladder programming Structured Text programming with structures and arrays | Function Block Ladder programming | Function Block Ladder programming | Ladder programming | Function Block Ladder programming | - | |
| CJ2 | CP2E | CP1L | CP1E | CP1H | CS1D |





